AgFlex® GRAIN BAGS
AgFlex® Grain, Silage, and Commodity Bags represent the best in field storage solutions. Featuring the industry’s first 7
Layer SmartStructure® technology, your choice of an AgFlex® storage bag to protect your grain and silage assures you of a high performance solution offering increased strength, greater puncture and tear resistance, and the utmost in peace of mind.
AGFLEX GRAIN BAG ATTRIBUTES:
- Featuring 7 Layer SmartStructure® technology
- 50% greater tear and puncture strength
- 40% more resistant to “slumping”
- 24 months UV protection
- Manufactured in Canada
Product Code | Size | Mill | Bags/Pallet | Bags/Truckload | Weight (lbs.) |
---|---|---|---|---|---|
78357 | 9’x200’ | 9 | 10 | 200 | 265 |
78358 | 9’x250’ | 9 | 8 | 120 | 301 |
78359 | 9’x300’ | 9 | 6 | 120 | 363 |
78320 | 10’x200’ | 9 | 10 | 200 | 296 |
78321 | 10’x250’ | 9 | 6 | 120 | 372 |
78322 | 10’x300’ | 9 | 6 | 120 | 447 |
78324 | 10’x400’ | 9 | 4 | 80 | 594 |
78229 | 10’x500’ | 9 | 4 | 80 | 735 |
78352 | 12’x300’ | 9 | 6 | 60 | 543 |
79235 | 12’x500’ | 9 | 2 | 40 | 937 |
79368 | 10.5’x300’ | 9 | 6 | 120 | 466 |
79443 | 10.5’x400’ | 9 | 4 | 80 | 617 |
79444 | 10.5’x500’ | 9 | 4 | 80 | 764 |
10.5’ diameter bags are designed specifically for Loftness and Brandt baggers
Other 6.5’, 8’, 9’, 10’, 11’, 12’ and 14’ sizes are available by special order.
Download Ag Flex Grain Bag Product Guide