Epicrop Black Superstrong by Zeus
- Extra strong and reliable
- White Silage Cover
- Gauge Guaranteed
- Virgin Polymers
Product Code | Brand | Size | Mil | Rolls per Pallet |
---|---|---|---|---|
*73038 | Zeus | 25’x100’ | 6 | 16 |
*73039 | Zeus | 32’x100 | 6 | 16 |
*73040 | Zeus | 40’x100 | 6 | 16 |
*73041 | Zeus | 50’x100’ | 6 | 16 |
*73042 | Zeus | 50’x150’ | 6 | 9 |
*73043 | Zeus | 60’x100’ | 6 | 16 |
*73044 | Zeus | 60’x150’ | 6 | 9 |
*73045 | Zeus | 100’x100’ | 6 | 4 |
SiloForm by Berry Global
- Features SmartStructure® Technology
- High performance sheets
- Increased puncture and tear resistance
- Guaranteed to provide 12 months of UV stabilization
Product Code | Brand | Size | Mil | Rolls per Pallet |
---|---|---|---|---|
*57442 | Bpi (AgFlex) | 24’x100’ | 5 | 30 |
*57443 | Bpi (AgFlex) | 32’x100’ | 5 | 20 |
57628 | Bpi (AgFlex) | 32’x150’ | 5 | 12 |
*46534 | Bpi (AgFlex) | 40’x100’ | 5 | 20 |
*57574 | Bpi (AgFlex) | 40’x150’ | 5 | 12 |
57575 | Bpi (AgFlex) | 40’x200’ | 5 | 6 |
*74350 | Bpi (AgFlex) | 40’x1000’ | 5 | 1 |
*50158 | Bpi (AgFlex) | 50’x100’ | 5 | 15 |
*50159 | Bpi (AgFlex) | 50’x150’ | 5 | 12 |
*54235 | Bpi (AgFlex) | 50’x200’ | 5 | 6 |
78443 | Bpi (AgFlex) | 50’x1250’ | 5 | 1 |
*57576 | Bpi (AgFlex) | 60’x100’ | 5 | 8 |
*53942 | Bpi (AgFlex) | 60’x150’ | 5 | 6 |
*57577 | Bpi (AgFlex) | 60’x200’ | 5 | 6 |
*64369 | Bpi (AgFlex) | 60’x1000’ | 5 | 1 |
79571 | Bpi (AgFlex) | 80’x150’ | 5 | 4 |
69880 | Bpi (AgFlex) | 80’x200’ | 5 | 2 |
70463 | Bpi (AgFlex) | 80’x250’ | 5 | 2 |
*77059 | Bpi (AgFlex) | 80’x1000’ | 5 | 1 |
*75070 | Bpi (AgFlex) | 120’x150’ | 5 | 1 |
*75073 | Bpi (AgFlex) | 120’x200’ | 5 | 1 |
*75082 | Bpi (AgFlex) | 120’x250’ | 5 | 1 |
*75075 | Bpi (AgFlex) | 120’x500’ | 5 | 1 |
*75076 | Bpi (AgFlex) | 160’x150’ | 5 | 1 |
*75077 | Bpi (AgFlex) | 160’x200’ | 5 | 1 |
*75079 | Bpi (AgFlex) | 160’x250’ | 5 | 1 |
*75080 | Bpi (AgFlex) | 160’x500’ | 5 | 1 |
* Stock Sizes